The World Interest Rates
Central Banks | Current Interest Rate | Next Meeting | Last Change |
---|---|---|---|
Reserve Bank of Australia | 3.350 % | Mar 7, 2023 03:30 | Feb 7, 2023 3:30 |
Federal Reserve | 4.750 % | Mar 3, 2023 18:00 | Feb 1, 2023 19:00 |
Swiss National Bank | 1.000 % | Mar 23, 2023 08:30 | Dec 15, 2022 08:30 |
European Central Bank | 3.000 % | Mar 16, 2023 13:15 | Feb 2, 2023 13:15 |
Bank of Japan | -0.100 % | Dec 20, 2022 03:00 | Jan 29, 2016 03:00 |
Reserve Bank of New Zealand | 4.250 % | Feb 2, 2023 01:00 | Nov 23, 2022 01:00 |
Bank of Canada | 4.500 % | Mar 8, 2023 15:00 | Jan 25, 2023 15:00 |
Bank of England | 4.000 % | Mar 23, 2023 12:00 | Feb 2, 2023 12:00 |
Last updated: Feb 15, 2023