Economic Calendars

Covering economic events and indicators from all over the world, automatically updated when new data is released

The World Interest Rates

Central BanksCurrent Interest RateNext MeetingLast Change
Reserve Bank of Australia3.350 %Mar 7, 2023 03:30Feb 7, 2023 3:30
Federal Reserve4.750 %Mar 3, 2023 18:00Feb 1, 2023 19:00
Swiss National Bank1.000 %Mar 23, 2023 08:30Dec 15, 2022 08:30
European Central Bank3.000 %Mar 16, 2023 13:15Feb 2, 2023 13:15
Bank of Japan-0.100 %Dec 20, 2022 03:00Jan 29, 2016 03:00
Reserve Bank of New Zealand4.250 %Feb 2, 2023 01:00Nov 23, 2022 01:00
Bank of Canada4.500 %Mar 8, 2023 15:00Jan 25, 2023 15:00
Bank of England4.000 %Mar 23, 2023 12:00Feb 2, 2023 12:00

Last updated: Feb 15, 2023