The World Interest Rates
Central Banks | Current Interest Rate | Next Meeting | Last Change |
---|---|---|---|
Reserve Bank of Australia | 0.350 % | June 7, 2022 04:30 | May 3, 2020 04:30 |
Federal Reserve | 0.75 % ~ 1.00 % | June 15, 2022 18:00 | May 4, 2022 18:00 |
Swiss National Bank | -0.750 % | June 16, 2022 07:30 | Jan 15, 2015 09:30 |
European Central Bank | 0.000 % | June 9, 2022 11:45 | Mar 10, 2016 12:45 |
Bank of Japan | -0.100 % | June 17, 2022 03:00 | Jan 29, 2016 03:00 |
Reserve Bank of New Zealand | 2.000 % | July 13, 2022 02:00 | May 25, 2022 02:00 |
Bank of Canada | 1.000 % | June 1, 2022 14:00 | April 13, 2022 14:00 |
Bank of England | 1.000 % | June 16, 2022 11:00 | May 5, 2022 11:00 |
Last updated: June 01, 2022